Christmas Count Summary

Herring Gull - most numerous species counted - [source: Wikipedia]
A summary of the final results of the 1912 Christmas Count
from Susan Elbin at the New York City Audubon:
The Central Park CBC was held on Sunday, Dec. 16.
The total number of species on our count this year was 56. (compared to 53 in 2011). We had a total of 5,721 individual birds. (compared to 3,288 in 2011). These results are only for the count day and do not include count week.
The highlights were:
Species #
Unusual sightings were:
| Wood Duck- | 6 |
| Gadwall- | 13 |
| Black Duck- | 4 |
| Mallard- | 528 |
| Northern Shoveler- | 28 |
| Bufflehead- | 13 |
| Hooded Merganser- | 8 |
| Ruddy Duck- | 55 |
| Pied-billed Grebe- | 1 |
| Double-crested Cormorant- | 2 |
| Great Blue Heron- | 1 |
| Sharp-shinned Hawk- | 1 |
| Cooper's Hawk- | 3 |
| Red-tailed Hawk- | 11 |
| American Coot- | 9 |
| Ring-billed Gull- | 267 |
| Herring Gull- | 1168 |
| Great Black-backed Gull- | 51 |
| Mourning Dove- | 39 |
| Red-bellied Woodpecker- | 60 |
| Yellow-bellied Sapsucker- | 12 |
| Downy Woodpecker- | 29 |
| Hairy Woodpecker- | 3 |
| Northern Flicker- | 8 |
| Blue Jay- | 190 |
| American Crow- | 34 |
| Black-capped Chickadee- | 53 |
| Tufted Titmouse- | 389 |
| White-breasted Nuthatch- | 62 |
| Brown Creeper- | 3 |
| Carolina Wren- | 5 |
| Ruby-crowned Kinglet- | 1 |
| Hermit Thrush- | 11 |
| American Robin- | 97 |
| Gray Catbird- | 1 |
| Northern Mockingbird- | 7 |
| Cedar Waxwing- | 34 |
| Eastern Towhee- | 3 |
| Fox Sparrow- | 3 |
| Song Sparrow- | 8 |
| Swamp Sparrow- | 1 |
| White-throated Sparrow- | 674 |
| Dark-eyed Junco- | 22 |
| Northern Cardinal- | 71 |
| Common Grackle- | 190 |
| House Finch- | 9 |
| Pine Siskin- | 3 |
| American Goldfinch- | 22 |
Unusual sightings were:
| Barred Owl- | 1 |
| Common Redpoll- | 2 |
| White-winged Crossbill- |

<< Home