Toxicology Report
Dear Readers,
I received the Toxicology report for the hawk eggs via a PDF attachment to an email, which I opened via Adobe Reader. But the only way I could transfer it here was by copy and paste. It does not come out in columns any more. Sorry. But the information is still there, and for any of you to whom this means anything,[it never meant anything to me, even in the neat columns] please study the numbers and see if you agree that the toxicology is negative.
Pace Analytical
Services, Inc.
Test Result EQL Code Units Anl Date Anl Method Prep Method
INORGANICS
Dil. MDL
Aluminum 0.72 mg/Kg as is 06/20/06 15 SW846 6020 SW846 M3050 1 0.72 <
Antimony 0.040 mg/Kg as is 06/22/06 0.30 SW846 6020 SW846 3050B 1 0.040 <
Arsenic 0.036 mg/Kg as is 06/20/06 0.30 SW846 6020 SW846 M3050 1 0.036 <
Barium 0.10 mg/Kg as is 06/20/06 0.30 SW846 6020 SW846 M3050 1 B 0.070
Beryllium 0.015 mg/Kg as is 06/20/06 0.10 SW846 6020 SW846 M3050 1 0.015 <
Cadmium 0.028 mg/Kg as is 06/20/06 0.10 SW846 6020 SW846 M3050 1 0.028 <
Calcium 910 mg/Kg as is 06/20/06 30 SW846 6020 SW846 M3050 1 13
Chromium 0.36 A mg/Kg as is 06/20/06 1.0 SW846 6020 SW846 M3050 1 B 0.088
Cobalt 0.034 mg/Kg as is 06/20/06 0.20 SW846 6020 SW846 M3050 1 0.034 <
Iron 28 mg/Kg as is 06/20/06 30 SW846 6020 SW846 M3050 1 B 1.1
Lead 0.054 mg/Kg as is 06/20/06 0.25 SW846 6020 SW846 M3050 1 B 0.035
Magnesium 100 mg/Kg as is 06/20/06 15 SW846 6020 SW846 M3050 1 1.1
Manganese 0.81 * mg/Kg as is 06/20/06 0.40 SW846 6020 SW846 M3050 1 0.29
Mercury 0.0069 mg/Kg as is 06/21/06 0.010 SW846 7471A SW846 7471A 1 B 0.0011
Potassium 1600 mg/Kg as is 06/20/06 20 SW846 6020 SW846 M3050 1 3.4
Selenium 0.52 mg/Kg as is 06/20/06 0.50 SW846 6020 SW846 M3050 1 0.11
Silver 0.014 mg/Kg as is 06/21/06 0.30 SW846 6020 SW846 3050B 1 B 0.0082
Sodium 2800 mg/Kg as is 06/20/06 250 SW846 6020 SW846 M3050 5 82
Thallium 0.017 mg/Kg as is 06/20/06 0.30 SW846 6020 SW846 M3050 1 0.017 <
Tin 0.42 mg/Kg as is 06/22/06 5.0 SW846 6020 SW846 3050B 1 B 0.38
Titanium 0.52 mg/Kg as is 06/20/06 0.50 SW846 6020 SW846 M3050 1 0.093
Vanadium 0.16 mg/Kg as is 06/21/06 0.30 SW846 6020 SW846 M3050 1 B 0.091
Zinc 11 mg/Kg as is 06/20/06 3.0 SW846 6020 SW846 M3050 1 0.37
Prep Method Analyte Result EQL Code Units Anl Date Anl Method
06/19/06 Prep Date: Preservation Date:
Dil.
PCB
MDL
Aroclor 1016 60 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60 <
Aroclor 1221 60 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60 <
Aroclor 1232 60 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60 <
Aroclor 1242 60 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60 <
Aroclor 1248 60 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60 <
Aroclor 1254 720 N ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60
Aroclor 1260 1200 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60
Total PCBs 1900 ug/Kg as is 06/21/06 250 SW846 8082 5 SW846 3540C 60
Surrogate LCL UCL
Tetrachloro-m-xylene 109 06/21/06 SW846 8082 5 SW846 3540C 40 136 %
Decachlorobiphenyl 134 06/21/06 SW846 8082 5 SW846 3540C 47 145 %
Prep Method Analyte Result EQL Code Units Anl Date Anl Method
06/19/06 Prep Date: Preservation Date:
Dil.
PESTICIDES - ORGANOCHLORINE SPECIAL LIST
MDL
2,4'-DDD 2.0 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C J 0.63
2,4'-DDE 0.83 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 0.83 <
2,4'-DDT 0.73 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 0.73 <
4,4'-DDD 32 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 1.5
4,4'-DDE 1200 ug/kg as is 06/22/06 300 SW846 8081A 60 SW846 3540C 130
4,4'-DDT 29 P ug/kg as is 06/22/06 15 SW846 8081A 3 SW846 3540C 5.3
06/23/06 Report Date :
Project Name :
Project Number :
Field ID :
Collection Date :
BIOTA Matrix Type :
873098-001 Lab Sample Number :
0623032A-C
HAWK EGGS
NY STATE DEC - WARD STONE Client :
062032A-C
1241 Bellevue Street
Green Bay, WI 54302
920-469-2436
Analytical Report Number: 873098 Pace Analytical
Services, Inc.
Prep Method Analyte Result EQL Code Units Anl Date Anl Method
06/19/06 Prep Date: Preservation Date:
Dil.
PESTICIDES - ORGANOCHLORINE SPECIAL LIST
MDL
Aldrin 1.4 P ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C J 1.0
alpha-BHC 1.3 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 1.3 <
alpha-Chlordane 30 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 0.97
beta-BHC 1.9 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 1.9 <
cis-nonachlor 10 P ug/kg as is 06/22/06 15 SW846 8081A 3 SW846 3540C J 2.2
delta-BHC 0.91 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 0.91 <
Dieldrin 59 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 1.7
Endosulfan I 1.0 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 1.0 <
Endosulfan II 1.5 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 1.5 <
Endosulfan Sulfate 4.3 P ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C J 2.0
Endrin 4.6 P ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C J 2.1
Endrin Aldehyde 25 PN ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 1.2
Endrin Ketone 3.1 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 3.1 <
gamma-BHC (Lindane) 1.6 P ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C J 0.72
gamma-Chlordane 46 N ug/kg as is 06/22/06 7.5 SW846 8081A 3 SW846 3540C 4.7
Heptachlor 1.0 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 1.0 <
Heptachlor Epoxide 83 ug/kg as is 06/22/06 7.5 SW846 8081A 3 SW846 3540C 3.8
Hexachlorobenzene 2.2 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 2.2 <
Methoxychlor 8.0 ug/kg as is 06/22/06 25 SW846 8081A 1 SW846 3540C 8.0 <
Mirex 1.2 ug/kg as is 06/22/06 5.0 SW846 8081A 1 SW846 3540C 1.2 <
Oxychlordane 180 ug/kg as is 06/22/06 15 SW846 8081A 3 SW846 3540C 2.9
Pentachloroanisole 0.83 ug/kg as is 06/22/06 2.5 SW846 8081A 1 SW846 3540C 0.83 <
trans-Nonachlor 210 ug/kg as is 06/22/06 15 SW846 8081A 3 SW846 3540C 2.0
Surrogate LCL UCL
Tetrachloro-m-xylene 81 06/22/06 SW846 8081A 1 SW846 3540C 40 136 %
Decachlorobiphenyl 94 06/22/06 SW846 8081A 1 SW846 3540C 47 145 %
<< Home