Eat, Drink, Be Merry and Be Counted
111th Central Park Christmas Bird Count |
|
Canada Goose | 214 |
Wood Duck | 1 |
Black Duck | 1 |
Mallard | 493 |
Ring-necked Duck | 1 |
Northern Shoveler | 203 |
Bufflehead | 7 |
Hooded Merganser | 6 |
Ruddy Duck | 98 |
Pied-billed Grebe | 4 |
Great Blue Heron | 1 |
Sharp-shinned Hawk | 1 |
Cooper's Hawk | 9 |
Red-tailed Hawk | 11 |
Merlin* | 2 |
Peregrine Falcon | 1 |
American Coot | 11 |
Ring-billed Gull | 268 |
Herring Gull | 483 |
Great Black-backed Gull | 56 |
Rock Pigeon | 426 |
Mourning Dove | 65 |
Eastern Screech-Owl | 1 |
Red-headed Woodpecker* | 1 |
Red-bellied Woodpecker | 38 |
Yellow-bellied Sapsucker | 20 |
Downy Woodpecker | 21 |
Hairy Woodpecker | 1 |
Northern Flicker | 5 |
Blue Jay | 136 |
American Crow | 25 |
Black-capped Chickadee | 54 |
Tufted Titmouse | 126 |
Red-breasted Nuthatch | 4 |
White-breasted Nuthatch | 46 |
Brown Creeper | 4 |
Carolina Wren | 7 |
Winter Wren | 1 |
Hermit Thrush | 11 |
American Robin | 171 |
Varied Thrush | 1 |
Northern Mockingbird | 6 |
Brown Thrasher | 1 |
European Starling | 350 |
Cedar Waxwing | 57 |
Yellow-rumped Warbler* | 1 |
Eastern Towhee | 2 |
Fox Sparrow | 1 |
Song Sparrow | 10 |
White-throated Sparrow | 724 |
White-crowned sparrow | 1 |
Dark-eyed Junco | 46 |
Northern Cardinal | 71 |
Red-winged Blackbird | 3 |
Rusty Blackbird | 2 |
Common Grackle | 779 |
House Finch | 25 |
American Goldfinch | 18 |
House Sparrow | 1089 |
|
|
count week: Common Loon, | |
Orange-crowned Warbler, |
|
Pine Siskin
|
<< Home